RegistrationISMICT2026
All attendees should be registered.
Each accepted paper needs at least ONE early full registration other than student registrations, otherwise the paper cannot be included in the symposium proceedings. In addition, do not forget to enter your Paper ID in the registration form.
Attendance feeISMICT2026
| Registration Type | Early Registration (Before 31 August) |
Late Registration (After 1 September) |
|
|---|---|---|---|
| Full Registration | IEEE Member | 80,000 | 100,000 |
| Non-IEEE Member | 90,000 | 110,000 | |
| Student Member | 40,000 | 60,000 | |
| One-Day Participation | 40,000 | 60,000 | |
Each registration includes tickets of events indicated below.
| Final Paper Submission | Participation | Welcome Reception | Banquet | Cofee Break | Proceedings | |
|---|---|---|---|---|---|---|
| Full Registration | 1 | Full conference | ✓ | ✓ | ✓ | ✓ |
| Student Registration | 0 | Full conference | ✓ | ✓ | ✓ | ✓ |
| One-day Registration | 0 | 1 day | ✓ | ✓ |
Registration pageISMICT2026
Registration is not open.

